34447 O-Ring
An O-ring that is used to compress fittings in your Hot Spring hot tub or Endless Pools. The O-ring is approximately 2" in diameter.
Seal your equipment to prevent water leaks. Compatible with a variety of the 1998 to current Hot Spring Highlife, Hot Spot, Solana, Caldera spa models, and Endless Pools models.
| Make | Model | Date Range |
| Hot Spot | RLX | 1998-2002 |
| Hot Spot | SLX | 1998-2002 |
| Hot Spot | Relay | 2010-Current |
| Hot Spot | Rhythm | 2010-Current |
| Hot Spot | Tempo | 2010-Current |
| Hot Spot | SX | 2011-Current |
| Hot Spot | TX | 2011-Current |
| Hot Spot | Mallorca | 2003-2009 |
| Hot Spot | Sorrento | 2003-2009 |
| Hot Spot | SLXtra | 2001-2002 |
| Hot Spot | Sprint | 2010-2011 |
| Hot Spot | Dash | 2010-2011 |
| Hot Spot | Tobago | 2003-2009 |
| Hot Spot | Trinidad | 2003-2009 |
| Hot Spot | RE | 1998-2002 |
| Hot Spot | SE | 1998-2000 |
| Solana | RX | 2003-2009 |
| Caldera | Palatino | 2010-Current |
| Caldera | Marino | 2010-Current |
| Caldera | Vanto | 2011-Current |
| Caldera | Palomar | 2004-2005 |
| Caldera | Cumberland | 2002-2009 |
| Caldera | Olympia | 2001-2009 |
| Caldera | Tarino | 2013-Current |
| Caldera | C 30 | 2006-2009 |
| Caldera | Cima | 2010-2011 |
| Caldera | Lina | 2010-2011 |
| Caldera | San Gabriel | 2008 |
| Caldera | Oasis | 2002-2007 |
| Caldera | C 45 | 2006-2009 |
| Endless Pools | E2000-58 | 2017-Current |
| Endless Pools | E500-52 | 2016-Current |
| Endless Pools | E500-58 | 2016-Current |
| Endless Pools | E700-52 | 2016-Current |
| Endless Pools | E700-58 | 2016-Current |
| Endless Pools | X200-50 | 2016-Current |
| Endless Pools | X500-50 | 2016-Current |

| Item | Decsription | Part # |
| 1 | JET PUMP, 1.65HP 1SP DUAL 60HZ | 71699 |
| 2 | GROMMET, JET PUMP BASE 97-C | 72349 |
| 3 | WASHER FLT 5/16X3/4 SS | 30413 |
| 4 | SCW 1/4-20X1-1/2 MS PH PLP SS | 30018 |
| 5 | POWER CORD | N/A |
| 6 | EXHAUST HOSE, JET PUMP 01-C | 72344 |
| 7a | UNION, PUMP | 1119401 |
| 7b | 2" SOC.90 DEG SWEEP PUMP UNION | 301488 |
| 7c | 429-020 CPLG 2IN SLXSL | 30665 |
| 7d | O-RING, COMPRESSION FITTING | 34447 |
| 7e | HOSE, PVC FLEX 2" X 36" | 70308 |
| 7f | FITTING COMPRESS 2 W/O-RING | 71036 |
| 7g | FITTING COMPRESS 2X1.5 W/ORING | 71037 |
| 7h | FITTING COMPRE 1.5W/O-RNG | 71038 |
| 7i | SPLIT NUT, 2" JET PUMP | 72072 |
| 8a | SHAFT SEAL ASSEMBLY | 71447 |
| 8b | SEAL, SHAFT LX JET PUMP #3536 | 77363 |
| 9a | ADAPTER 1/2IN HOSE 0675-063 | 33732 |
| 9b | ADAPTER ELL, 1/4-MIPT 1/2-BARB | 39438 |
| 10a | WET END 1.65 HP 60HZ ST D | 72994 |
| 10b | WET END 1.5/1.65 HP 60 HZ L-03 | 77711 |
| Item | Description | Part # |
| 1 | 45 Degree Pump Union | 1119401 |
| 2 | 2 Inch Split Nut W/Screws | 72072 |
| 3 | 2 Inch O-Ring | 34447 |
| 4 | 2 Inch Flexible Hose | 70308 |
| 5 | 2 Inch Coupling | 30665 |
| Item | Description | Part # |
| 1 | GFCI 15AMP In-Line 125V | 37870 |
| 2 | Light Receptacle | 71612 |
| 3 | Control Box | 72469 |
| 4 | Thermostor Control | 71578 |
| 5 | Pressure Switch | 71586 |
| 6 | Heater Assy | 72651 |
| 7 | Split Nut Union 2" | 33761 |
| * | Fuse 25A/300V SC Time Delay | 71618 |
| * | Fuse 2A 250V 3AG Slo-Blo | 34934 |
| * | Fuse 750 mA/250V 5 X 20MM Fast-Blo | 0965201 |
| * | Tailpiece Heater | 70905 |
| * | O-Ring Tail Piece | 34447 |
| Item | Description | Part # |
| 1a | GFCI W/Cover For 115V System 20 AMP | 70922 |
| 1b | Cord GFCI For 115V System | 20120 |
| * | Breaker GFCI Subpanel Box For 230V System | 38661 |
| 2 | Light Receptacle | 71612 |
| 3 | Control Box | 72469 |
| 4 | Thermostor Control | 71578 |
| 5 | Pressure Switch | 71586 |
| 6 | Heater Assy | 72651 |
| 7 | Split Nut Union 2" | 33761 |
| * | Fuse 25A/300V SC Time Delay | 71618 |
| * | Fuse 2A 250V 3AG Slo-Blo | 34934 |
| * | Fuse 750 mA/250V 5 X 20MM Fast-Blo | 0965201 |
| * | Tailpiece Heater | 70905 |
| * | O-Ring Tail Piece | 34447 |
| Item | Description | Part # |
| 1 | Control Box | 76840 |
| 2 | Kit Control | 76843 |
| 3 | Fuse 25A/ SC Time Delay | 71618 |
| 4 | Control Thermistor | 72493 |
| 5 | Split Nut Union 2" | 33761 |
| 6 | Heater Assy | 73994 |
| 7 | Pressure Switch | 73995 |
| 8 | Hi-Limit Thermistor | 73992 |
| 9 | Tailpiece Heater | 73905 |
| 10 | O-Ring Tail Piece | 34447 |

| Item | Description | Part # |
| 1 | Heater Assembly* | 33111 |
| 2 | Locknut | 34029 |
| 3 | Lock Washer | N/A |
| 4 | Bulb Clamp | N/A |
| 5 | Tail Piece | 70905 |
| 6 | O-Ring | 34447 |
| 7 | Nut 2" Split | 33761 |
| Item | Description | Part # |
| 1 | Manifold Magnetek | 71415 |
| 2 | Motor Mag 48FR 2.0 HP 8.5/2.8A 230V (Order Complete Pump) | ** |
| 3 | Fitting Compress 2" W/ O-Ring | 71036 |
| 4 | Volute 48FR | 71693 |
| 5 | Kit Shaft Seal Assmebly | 71447 |
| 6 | Impeller 2.0 HP | 71405 |
| 6B | Impeller 2.5 HP | 71406 |
| 7 | Wear Ring | 71409 |
| 8 | O-Ring Volute | 71554 |
| 9 | Cover Suction | 71696 |
| 10 | Drain Fitting W/ O-Ring | 71595 |
| 11 | Cal Pump Hose Duct | 72344 |
| 12 | Mount Rubber Pump | 017066 |
| 13 | Cord 2-SPD 14/4 60" | 72461 |
| 14 | Screw 8-32 x 5/8 (Volute) | 71413 |
| 15 | O-Ring Compress Fitting 2" | 34447 |
| 16 | O-Ring Drain | 71594 |
| * | Pump Complete 2 HP 230V 2 SPD | 72197 |
| * | Pump 2.5 HP 230V 2 SPD | 73023 |
| Item | Description |
Wavemaster 7000 |
Wavemaster 9000 |
| 1A | Motor 1 H.P | N/A | - |
| 1B | Motor 2 H.P. | - | *** |
| 1C | Motor 1993 Grandee ONLY | - | - |
| 2 | Bolt Hex | 70395 | 70395 |
| 3 | Washer Flat -3/8" | 70396 | 70396 |
| 4A | Base | N/A | N/A |
| 4B | Base Jet Pump | - | - |
| 5 | Seal Plate | 70399 | 70399 |
| 6 | Shaft Seal | 70400 | 70400 |
| 7A | Impellor 1 H.P. | 70401 | - |
| 7B | Impellor 2 H.P. | - | N/A |
| 8 | Diffusor | 70408 | 70408 |
| 9 | O-Ring | 70409 | 70409 |
| 10 | Screw Diffuser | 70404 | 70404 |
| 11 | O-Ring | 70405 | 70405 |
| 12 | Nut | N/A | N/A |
| 13 | Clamp | 70406 | 70406 |
| 14 | Bolt Hex | 70394 | 70394 |
| 15 | Cover | 70407 | 70407 |
| 16 | Flange Suction | 70410 | 70410 |
| 17 | Barbed Fitting | 32267 | 32267 |
| 18 | Clamo 1/4" | 31134 | 31134 |
| 19 | Vinyl Yubing 1/4" | 70318 | 70318 |
| 20 | Bolt Hex | 70398 | 70398 |
| 21A | Fitting w/ O-ring 2" x 1-1/2" | 71037 | 71037 |
| 21B | Fitting w/O-Ring 2" x 2" | 71036 | 71036 |
| 22 | PVC Flex Tubing 2" | 70309 | 70309 |
| 23 | Screw Im,pellor (Reverese Thread) | 70403 | 70403 |
| 24 | O-Ring | 34447 | 34447 |
| 25 | Hose Jet Pump Duct | N/A | N/A |
| 26 | Shroud | N/A | N/A |
| 27 | TailPiece Inlet | 70411 | 70411 |
| * | Pump Complete | - | 34462 |
| Item | Description | Part # |
| 1 | 15 Amp/ 115v GFCI w/Cover | 37870 |
| 2 | Control Box | Use 76840 |
| 3 | Fuse 25A/300V SC Time Delay | 71618 |
| 4 | Control Thermistor | 72493 |
| 5 | Split Nut Union 2" | 33761 |
| 6 | Heater Assy | 73994 |
| 7 | Presssure Switch | 73995 |
| 8 | Hi-Limt Thermistor | 73992 |
| * | Tail Piece Heater | 70905 |
| * | O-Ring Tail Piece | 34447 |
* Non-Illistrated Part